Date Call ModeRST (S)RST (R)Band
26/07/26 OL7J CW599 1895599 140620m
26/07/26 DL7VRG SSB59 189459 00620m
26/07/26 G6UBM SSB59 189359 01020m
26/07/26 G4FVK SSB59 189259 02920m
26/07/26 DJ9IN SSB59 189159 01620m
26/07/26 G4FZN SSB59 189059 01620m
26/07/26 PA1EJO SSB59 188959 06920m
26/07/26 G7VQR SSB59 188859 02320m
26/07/26 SP7RON SSB59 188759 10820m
26/07/26 DK3R SSB59 188659 272520m
26/07/26 G4CUS SSB59 188559 08020m
26/07/26 PA3DVA SSB59 188459 03020m
26/07/26 M5N SSB59 188359 05420m
26/07/26 M1T SSB59 188259 59020m
26/07/26 PA1LCS/M SSB59 188159 00820m
26/07/26 PC1PM SSB59 188059 10420m
26/07/26 PG7M SSB59 187959 16115m
26/07/26 EA5HJ SSB59 187759 01815m
26/07/26 UT0UG SSB59 187659 09415m
26/07/26 I/DL3NC CW599 1873599 149420m
26/07/26 GI3VFW SSB59 187559 12915m
26/07/26 EI6BHB SSB59 187459 01915m
26/07/26 EA5HJ SSB59 187259 01815m
26/07/26 GD4EIP CW599 1867599 07315m
26/07/26 CS4AR SSB59 187159 22715m
QSOs Breakdown
Total 40288
Year 2567
Month 4
DXCCs Breakdown
Worked 291 (3)
Confirmed 192 / 258
Needed 72