Date Call ModeRST (S)RST (R)Band
26/07/26 UR4LTX CW599 1819599 06315m
26/07/26 PA7KY CW599 1818599 14615m
26/07/26 PA3AAV CW599 1817599 43215m
26/07/26 PA0ZAV CW599 1816599 14415m
26/07/26 G4RWD CW599 1815599 13215m
26/07/26 DJ9RR CW599 1814599 10715m
26/07/26 ES0Q CW599 1813599 82915m
26/07/26 PC4E CW599 1812599 17815m
26/07/26 R3OM CW599 1811599 15215m
26/07/26 YO3APJ CW599 1810599 23015m
26/07/26 SM6LJU CW599 1809599 07415m
26/07/26 SQ5M CW599 1808599 32015m
26/07/26 YR8R CW599 1807599 58815m
26/07/26 F5PAL CW599 1806599 50115m
26/07/26 IV3CTS CW599 1805599 03015m
26/07/26 F5PBM CW599 1804599 09715m
26/07/26 ON5ZZ CW599 1803599 01415m
26/07/26 G5XV SSB59 170259 247715m
26/07/26 OR4K CW599 1802599 00515m
26/07/26 OH4K CW599 1801599 00415m
26/07/26 HG8W CW599 1800599 35515m
26/07/26 DJ2CW CW599 1799599 02515m
26/07/26 DA1DX CW599 1798599 142515m
26/07/26 G4ENZ CW599 1797599 45915m
26/07/26 MM2T CW599 1796599 38615m
QSOs Breakdown
Total 40288
Year 2567
Month 4
DXCCs Breakdown
Worked 291 (3)
Confirmed 192 / 258
Needed 72