Date Call ModeRST (S)RST (R)Band
26/07/26 G1VGK SSB59 174659 03115m
26/07/26 EA1HV SSB59 174559 02815m
26/07/26 DA6CH SSB59 174459 02615m
26/07/26 DL1HSR SSB59 174359 02015m
26/07/26 F5PAL SSB59 174259 46115m
26/07/26 DL3LBK SSB59 174159 00415m
26/07/26 M9PDV SSB59 174059 02515m
26/07/26 PA3GVQ SSB59 173959 10115m
26/07/26 G3AMJ SSB59 173859 09615m
26/07/26 M0URB SSB59 173759 04615m
26/07/26 DL1TC SSB59 173659 05415m
26/07/26 YO3APJ SSB59 173559 22015m
26/07/26 DK8ZB SSB59 173459 15815m
26/07/26 G7LWV SSB59 173359 05615m
26/07/26 PA6F SSB59 173259 15215m
26/07/26 DF6QN SSB59 173159 15815m
26/07/26 ON8WI SSB59 173059 00615m
26/07/26 G0PBV SSB59 172959 09615m
26/07/26 TK5K SSB59 172859 260415m
26/07/26 PC9K SSB59 172759 06615m
26/07/26 DM8DM SSB59 172659 03615m
26/07/26 F8CRS SSB59 172559 37915m
26/07/26 G0AHC SSB59 172459 01415m
26/07/26 DH1TST SSB59 172359 03215m
26/07/26 G4CUS SSB59 172259 05715m
QSOs Breakdown
Total 40290
Year 2568
Month 0
DXCCs Breakdown
Worked 291 (3)
Confirmed 192 / 259
Needed 49