Date Call ModeRST (S)RST (R)Band
05/08/26 LY4AA FT4-10+11RS-44
05/08/26 IV3CVN FT4-09-17RS-44
05/08/26 IV3DXW FT4-09-11RS-44
05/08/26 SM3ULU FT4-08+01RS-44
30/07/26 RIØBU CW59959930m
26/07/26 RIØBW CW59959930m
26/07/26 DBØDH CW599 1940599 19020m
26/07/26 G3ESE CW599 1939599 12420m
26/07/26 LB5GI SSB59 193759 329020m
26/07/26 WA3KCP CW599 1938599 11320m
26/07/26 PG7M CW599 1936599 17420m
26/07/26 SA2OLM CW599 1935599 34820m
26/07/26 SP4Z CW599 1934599 40920m
26/07/26 LZ1AQ CW599 1933599 02520m
26/07/26 SV8/DH5FS SSB59 192059 136220m
26/07/26 OR7K CW599 1932599 49120m
26/07/26 UR7EC CW599 1931599 16220m
26/07/26 SF6W CW599 1930599 29920m
26/07/26 OH6NIO CW599 1929599 11520m
26/07/26 M2I CW599 1928599 03220m
26/07/26 DL7URH CW599 1927599 10220m
26/07/26 OM8ATS CW599 1926599 27820m
26/07/26 LC2F CW599 1925599 08620m
26/07/26 SP3CW CW599 1924599 23420m
26/07/26 SV1IU CW599 1923599 07520m
QSOs Breakdown
Total 40265
Year 2544
Month 4
DXCCs Breakdown
Worked 294
Confirmed 194 / 157 / 260
Needed 49