Date Call ModeRST (S)RST (R)Band
26/07/26 SD6W CW599 1919599 10720m
26/07/26 OY1CT CW599 1918599 161520m
26/07/26 SM6LJU CW599 1917599 10820m
26/07/26 G2L CW599 1916599 65220m
26/07/26 SP6AEG CW599 1915599 05520m
26/07/26 UT5EL CW599 1914599 43920m
26/07/26 EJ3Z CW599 1913599 116515m
26/07/26 OZ8W CW599 1912599 14120m
26/07/26 GM1J CW599 1911599 67020m
26/07/26 MM1E CW599 1910599 108020m
26/07/26 DM7AF CW599 1909599 11720m
26/07/26 DL6KVA CW599 1908599 84420m
26/07/26 WP3J CW599 1878599 12815m
26/07/26 G2NF CW599 1907599 73820m
26/07/26 DL7VRG CW599 1906599 01020m
26/07/26 LZ2GS CW599 1905599 01920m
26/07/26 SM5FUG CW599 1904599 08020m
26/07/26 SM2M CW599 1903599 40520m
26/07/26 SP2MKI CW599 1902599 17720m
26/07/26 M5X CW599 1901599 27520m
26/07/26 IR1A CW599 1900599 38320m
26/07/26 DL1TV CW599 1899599 07520m
26/07/26 OG3B CW599 1898599 120220m
26/07/26 SV1ME CW599 1897599 28220m
26/07/26 DK5XG CW599 1896599 21220m
QSOs Breakdown
Total 40288
Year 2567
Month 4
DXCCs Breakdown
Worked 291 (3)
Confirmed 192 / 258
Needed 72