Date Call ModeRST (S)RST (R)Band
26/07/26 CT1EHK CW599 1845599 07015m
26/07/26 DK5DQ CW599 1844599 12715m
26/07/26 SM2M CW599 1843599 38315m
26/07/26 DF8DU CW599 1841599 03715m
26/07/26 HA8JV CW599 1840599 60415m
26/07/26 BY1AA SSB59 183959 144115m
26/07/26 OH6NIO CW599 1838599 06915m
26/07/26 LB2WD CW599 1837599 03415m
26/07/26 M0XLZ CW599 1836599 01515m
26/07/26 OZ/HB9EWV CW599 1834599 02715m
26/07/26 EJ3Z SSB59 183559 110515m
26/07/26 PA2G CW599 1833599 133515m
26/07/26 UR7LK CW599 1832599 26115m
26/07/26 PY5AMF CW599 1831599 21215m
26/07/26 SV9DJO CW599 1830599 24115m
26/07/26 OZ4GM CW599 1829599 18415m
26/07/26 PG2AA CW599 1828599 06115m
26/07/26 DL6KVA CW599 1827599 80515m
26/07/26 VY2OX CW599 1826599 11415m
26/07/26 G3ESE CW599 1825599 11115m
26/07/26 OG3B CW599 1824599 114115m
26/07/26 M5X CW599 1823599 23415m
26/07/26 DL7VEE CW599 1822599 07815m
26/07/26 G3SWH CW599 1821599 31915m
26/07/26 DL6KWN CW599 1820599 33315m
QSOs Breakdown
Total 40288
Year 2567
Month 4
DXCCs Breakdown
Worked 291 (3)
Confirmed 192 / 258
Needed 72