Date Call ModeRST (S)RST (R)Band
02/11/25 DR7C CW599 173 173599 532 5322m
02/11/25 OK1BM CW599 172 172599 144 1442m
02/11/25 OK1KCB CW599 171 171599 220 2202m
02/11/25 IQ8BI CW599 170 170599 184 1842m
02/11/25 S51IV CW599 169 169599 046 0462m
02/11/25 S59DR CW599 168 168599 093 0932m
02/11/25 OK1FEN CW599 167 167599 090 0902m
02/11/25 OE5D CW599 166 166599 126 1262m
02/11/25 OK2R CW599 165 165599 263 2632m
02/11/25 OK2BMJ CW599 164 164599 035 0352m
02/11/25 S53V CW599 163 163599 004 0042m
02/11/25 OK1DXD CW599 162 162599 091 0912m
02/11/25 S57NAW CW599 161 161599 087 0872m
02/11/25 OK1PGS CW599 160 160599 127 1272m
02/11/25 OK1DWF CW599 159 159599 068 0682m
02/11/25 DQ8N CW599 158 158599 216 2162m
02/11/25 DM5M CW599 157 157599 305 3052m
02/11/25 OE5DIN CW599 156 156599 112 1122m
02/11/25 OK5ET CW599 155 155599 092 0922m
02/11/25 S51WC CW599 154 154599 055 0552m
02/11/25 OK1NI CW599 153 153599 169 1692m
02/11/25 DR5W CW599 152 152599 293 2932m
02/11/25 OK1MWW CW599 151 151599 148 1482m
02/11/25 OK2AF CW599 150 150599 228 2282m
02/11/25 OK2L CW599 149 149599 179 1792m
QSOs Breakdown
Total 37849
Year 98
Month 72
DXCCs Breakdown
Worked 291
Confirmed 194 / 154 / 252
Needed 52